| Education | |
| 2020 | Certificate, Arts Therapy for Self Healing (Part One), Art Therapy: How to Use Arts Therapy with Other People, Renaissance Life Therapies (on-line courses) | 
| 2020 | Certificate and Accreditation, Therapeutic Art Life Coach, Transformation Academy (on-line courses) | 
| 2020 | Certificates, Training in 12 Steps & CBT, Carers & Addiction, Non Substance Behavioral Addictions, Overview of Addiction, Socioeconomic Impacts of Addiction, Substance Misuse & Mental Ill Health | 
| 2000 – 2001 | MA Fine Art University of Sunderland | 
| 1995 – 1998 | BA (Hons) Fine Art University of Sunderland | 
| 1994 – 1995 | City & Guilds Teaching for Adults, D32 & D33 Assessors Awards | 
| 1992 – 1994 | Fine Art Certificate University of Northumbria | 
| Selected Solo Exhibitions | |
| 2011 | Travel Documents (Bucks Open Studios Fortnight), Flux Gallery, Burnham Park Hall, Burnham | 
| 2008 | Heads N' Tales, The Old Photography Studio, High Street, Burnham | 
| 2007 | Sensitive Skin, The Long Corridor, Addenbrooke's Hospital, Cambridge | 
| 2007 | Sensitive Skin, Upper Waiting Hall Houses of Parliament, London | 
| 2006 | SKIN Shattered Shelters II, The Gallery @ University of Northampton | 
| 2005 – 2010 | Collection of works in St Bede's Institute, Ushaw College, Durham | 
| 2003 | Circles (a rain/reign meditation), Greenfield Arts &Community Centre, Newton Aycliffe | 
| 2002 – 2004 | Collection of Paintings in Café MOODS, Durham | 
| 2001 | JUST-ICE, Riverside Pavilion, Durham | 
| 2001 | Local Stories, Kimblesworth & Nettlesworth Ex-Servicemen's Club, Durham | 
| Selected Group Exhibitions | |
| 2025 | The Honey Pot Gallery, Los Angeles | 
| 2023 | WEAVE, Congregate Fest Bishop Auckland Town Hall WEAVE, Kimblesworth and Plawsworth Community Centre  | 
                  
| 2022 | Cyber Eyes Wide Open, British HCI Conference Keele University . | 
| 2021 | Creative Fuse Cyber Eyes Wide Open, Athenaeum, Sunderland & John Marley Centre, Newcastle upon Tyne. | 
| 2019 | Friends of the Hatton Summer Exhibition. | 
| 2018 | Passion For Freedom, Royal Opera Arcade Gallery, London. Shortlisted for Arts Awards. | 
| 2017 | Arts for Peace in Syria: Reflections and Visions, St Peter's Church, Burnham | 
| 2014 | Blessed are the Peacemakers, St Peter's Church, Burnham & St Mary's Church, Slough | 
| 2013 | Transformation out of Conflict, IKEDA Hall, Taplow Court, Maidenhead | 
| 2013 | Art in Mind, The Brick Lane Gallery, London | 
| 2012 | Diamonds are Forever, St Peter's Church, Burnham | 
| 2012 | The Olympic Angels and Lord Desborough's Sporting Celebrations, SGI-UK, Taplow Court | 
| 2012 | Food For Thought, Flux Gallery, Burnham Park Hall, Burnham | 
| 2011 | Art in a Cold Climate, Flux Gallery, Burnham Park Hall, Burnham | 
| 2011 | Undercurrents (Henley Royal Regatta Week), St Mary's Church, Henley | 
| 2010 | Elemental, Flux Gallery, Burnham Park Hall, Burnham | 
| 2009 | Heads N' Tales, Eastwood Slough Trading Estate, Slough London 2012 Open Week-end Events, South Bucks  | 
                  
| 2008 | Institute of Digital Innovation, University of Teesside | 
| 2005 | SKIN:Shattered Shelters, Hancock Museum, Newcastle upon Tyne Inside Out, Imaginations Gallery, London Submit to Love, OXO Gallery, London The People Show, University of Northumbria TRACES, Ushaw College, Durham  | 
                  
| 2004 | TRACES, Lamplight Arts Centre, Stanley Three Times 3, Alnwick Playhouse Beyond Words, Friends of the Hatton, University of Newcastle Weardale Contemporary Arts Festival, St Thomas's Church, Stanhope  | 
                  
| 2003 | Arts into Art, Hatton Gallery, University of Newcastle | 
| 2002 | Resonances, The Discovery Centre, Bishop Auckland | 
| 2002 | The Garden of Bright Images, Alnwick Playhouse | 
| 2002 | Junctions, Vardy Gallery, University of Sunderland | 
| 2001 | Touch the Earth, Riverside Pavilion, Chester-le-Street, Co. Durham | 
| Awards | |
| 2010 | Finding the Funds - Chairman's Community & Volunteering Award, South Bucks District Council | 
| 2008 | Arts Council England, South East - towards the costs of the Heads 'N' Tales Visual Arts Project | 
| 2007 | Finalist, Arts in Business, CDC Enterprise Agency, Durham | 
| 2006 | Exemplary Community Champion (National Award) for the work of Skin Project and Film, Scarman Trust & DFES | 
| 2005 | Winner, The Peter Straughan photography prize, People Show, University of Northumbria Short-listed for the Art Prize, Inside Out Competition, Imaginations Gallery, London Arts Council England, North East, towards costs for the Skin Project  | 
                  
| Teaching | |
| 2000 – ongoing | Participatory Artist | 
| 2000 – 2013 | Tutor Open College of Arts | 
| Residencies | |
| 2008 | Short film Eats Pearls and Swims, Institute of Digital Innovation, University of Teesside | 
| 2000 – 2001 | Local Stories Project, Chester-le-Street | 
| 2000 | Ferryhill Appraisal, Durham | 
| 1998 – 1999 | Raising Awareness of Psoriasis, Dermatology Dept., Royal Victoria Infirmary, Newcastle upon Tyne |